[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [xmlblaster] Durable QoS performance



Doug.Palmer at csiro.au wrote:

Since having the log window open slows the system down to a crawl, with all
the stack dumps, I would think getting rid of whatever code mismatch is here
would cause the system to fly.



Following up on this, I've replaced the call to toXml() in XMLDBPlugin.java to one to literal().

Here's the throughput using oids/non-volatile

Size    MPS     Sndrs   Rcvrs   Grps    Time    Sent    Rcvd    STpt    RTpt
4096    10.0    10      1       1       120079  1200    1201    10      10
4096    20.0    10      1       1       120062  2405    2401    20      20
4096    30.0    10      1       1       120016  3610    3605    30      30
4096    40.0    10      1       1       120344  4810    4802    40      40
4096    50.0    10      1       1       120015  6000    6001    50      50
4096    80.0    10      1       1       120328  6401    6392    53      53
4096    100.0   10      1       1       120031  7047    7038    59      59
4096    150.0   10      1       1       120000  6994    6985    58      58
4096    200.0   10      1       1       120016  7028    7019    59      58

4096    100.0   10      10      1       120047  4517    43500   38      362
4096    100.0   10      10      2       120078  5948    29587   50      246
4096    100.0   10      10      5       120016  7100    14181   59      118
4096    100.0   10      10      10      120031  7514    7509    63      63

4096    100.0   10      1       1       120031  7626    7617    64      63
4096    100.0   10      2       1       120032  7145    14187   60      118
4096    100.0   10      5       1       120047  5879    29063   49      242
4096    100.0   10      10      1       120016  4839    47212   40      393
4096    100.0   10      20      1       120031  2890    54407   24      453

4096    100.0   1       1       1       120016  6423    6423    54      54
4096    100.0   2       1       1       120000  8059    8058    67      67
4096    100.0   5       1       1       120000  8049    8045    67      67
4096    100.0   10      1       1       120015  7930    7921    66      66
4096    100.0   20      1       1       120015  7676    7657    64      64
4096    100.0   30      1       1       120078  7672    7644    64      64
4096    100.0   40      1       1       120203  7694    7655    64      64
4096    100.0   50      1       1       120172  7640    7591    64      63

And using xpath (less here, since it's a bit of a pain with the volatile
bug)

I hope on weekend i can look at it.


Size MPS Sndrs Rcvrs Grps Time Sent Rcvd STpt RTpt 4096 10.0 10 1 1 120015 1200 1200 10 10 4096 20.0 10 1 1 120031 2400 2400 20 20 4096 30.0 10 1 1 120031 3610 3601 30 30 4096 40.0 10 1 1 120016 3874 3858 32 32 4096 50.0 10 1 1 120031 3890 3880 32 32

So, a maximum througput of about 60mps for oids and 30 for xpath. Over the
16mps I need at a minimum.

Great, still the performance is not overwhelming, ist your CPU load still as low
as you mentioned in one of your previous mail?


Could you explain what the columns mean exactly?

thanks,


Marcel